<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Games</title>
	<link>http://www.gamersplot.com/games/_/action/</link>
	<pubDate>Thu, 09 Sep 2010 02:17:18 +0000</pubDate>
	<ttl>43200</ttl>
	<description></description>
	<item>
		<title>Crackdown 2</title>
		<link>http://www.gamersplot.com/games/_/action/crackdown-2-r3</link>
		<description>This is just a simple test game.</description>
		<pubDate>Sat, 21 Aug 2010 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">98dce83da57b0395e163467c9dae521b</guid>
	</item>
	<item>
		<title>Fallout: New Vegas</title>
		<link>http://www.gamersplot.com/games/_/action/action-adventure/fallout-new-vegas-r5</link>
		<description>Fallout: New Vegas takes place during the year 2280, three years after Fallout 3 and 203 years after the Great War of 2077, making this installment the chronologically latest in the series thus far. The game is set in post-apocalyptic Las Vegas, Nevada and the Mojave Desert. Unlike other cities in the Fallout series, Vegas was not struck directly by a nuclear attack. Its buildings remain intact, and mutation of its inhabitants is minimal.</description>
		<pubDate>Sat, 24 Jul 2010 05:54:47 +0000</pubDate>
		<guid isPermaLink="false">812b4ba287f5ee0bc9d43bbf5bbe87fb</guid>
	</item>
	<item>
		<title>Halo Reach</title>
		<link>http://www.gamersplot.com/games/_/action/halo-reach-r1</link>
		<description><![CDATA[This is just a test Game <img src='http://www.gamersplot.com/community/public/style_emoticons/<#EMO_DIR#>/smile.gif' class='bbc_emoticon' alt=':)' />]]></description>
		<pubDate>Sat, 24 Jul 2010 01:53:42 +0000</pubDate>
		<guid isPermaLink="false">54229abfcfa5649e7003b83dd4755294</guid>
	</item>
	<item>
		<title>Fallout 3</title>
		<link>http://www.gamersplot.com/games/_/action/action-adventure/fallout-3-r4</link>
		<description><![CDATA[Fallout 3 takes place in the year 2277, 36 years after the setting of Fallout 2 and 200 years after the nuclear apocalypse that devastated the game's world in a future where international conflicts culminated in a Sino-American war in the second half of the 21st century.]]></description>
		<pubDate>Sat, 24 Jul 2010 01:05:24 +0000</pubDate>
		<guid isPermaLink="false">f4b9ec30ad9f68f89b29639786cb62ef</guid>
	</item>
	<item>
		<title>Halo 3</title>
		<link>http://www.gamersplot.com/games/_/action/halo-3-r2</link>
		<description><![CDATA[Halo 3 is the primary icon of the Xbox 360. You have a wide verity of things to do from kicking ass in campaign, to forging maps with your friends, to recording videos, to raping online! You can also do Co-Op Campaign! Halo 3, being released in 2007 or 2008, was the most sold (other then GTA IV & MW 2) Xbox 360 Game.]]></description>
		<pubDate>Mon, 12 Jul 2010 21:33:56 +0000</pubDate>
		<guid isPermaLink="false">92cc227532d17e56e07902b254dfad10</guid>
	</item>
</channel>
</rss>